![]() Illustration picture. Does not show a specific type. |
Mely az áfát nem tartalmazza Your price is |
||||
700-HL Next Generation Solid State Relay Output w Push-In Terminals 24V AC DC Touch Safe Terminal Construction Pkg. Qty. of 10 |
![]() | 700-TBR12 | BUY NOW | |
---|---|---|---|
700-H General Purpose Accessories Replacement Relay SPDT 1 C O 12V Pkg. Qty. of 20 | |||
![]() | 700-TBR24 | BUY NOW | |
700-H General Purpose Accessories Replacement Relay SPDT 1 C O 24V Pkg. Qty. of 20 | |||
![]() | 700-TBS24 | BUY NOW | |
700-H General Purpose Accessories Replacement SSR 1 N.O. SSR - DC 24V Pkg. Qty. of 20 | |||
![]() | 700-TBJ16R | BUY NOW | |
700-H General Purpose Accessories Jumper Link 16-Way Red | |||
![]() | 700-TBJ16G | BUY NOW | |
700-H General Purpose Accessories Jumper Link 16-Way Gray | |||
![]() | 700-TBJ16B | BUY NOW | |
700-H General Purpose Accessories Jumper Link 16-Way Blue | |||
![]() | 700-TBT2 | BUY NOW | |
![]() | 700-TBWA | BUY NOW | |
![]() | 700-TBCBL | BUY NOW | |
![]() | 700-HN377 | BUY NOW | |
Shipping dimensions and package weight | |
---|---|
EAN | 194033500788 |
Weight | 1.00 g |
Width | 0.00 m |
Height | 0.00 m |
Depth | 0.00 m |
Product Family | 700-HLN |
---|---|
Number of contacts (C.O.) | 0 |
Number of contacts (N.O.) | 1 |
Number of contacts (N.C.) | 0 |
Rated current (A) | 2 |
Safety | no |
Time | no |
Solid-state | no |