Illustration picture. Does not show a specific type. |
Mely az áfát nem tartalmazza Your price is |
||||
| VPL Low Inertia Motors 240V AC 63mm Bolt Circle Frame Size 2 Two Magnet Stacks F Winding 4500-6600 RPM Rated Speed 18 bit Single-turn Digital High Resolution Encoder Keyless Shaft Single SpeedTec Din Connector No Holding Brake IP66 Shaft Seal Fitted | |||||
| Servo motors type | VPL |
|---|---|
| Voltage (V) | 200 |
| Frame (mm) | 63 |
| Rated Speed (rpm) | 4500 |
| Continuous Stall Torque (Nm) | 0.93 |
| Peak Stall Torque (Nm) | 2.69 |
| Motor Rated Output (kW) | 0.39 |
| Feedback | 18-bit single-turn encoder |
| Shaft | Smooth key |
| Brake | no brake |
| Factory Options | shaft seal |
| Enclosure | IP66 |
Kinetix VP Low Inertia motors are built on proven MP motor technology for dynamic performance, including digital feedback that provides real-time motor information to the control system. They are designed for the Kinetix 5500 and Kinetix 5700. A single cable is used for feedback, power and brake. Shaft seal option for environments where IP66 is required. Absolute feedback capability with up to 25 bit resolution.